Steamboat Classic Women's Doubles 3.0
Kirkpatrick,Diane-Miller,Abeer | |||||||
#2 | Kirkpatrick-Miller | ||||||
Myers,Nikora-Brown,Tamara | 11-5,11-5 (Loser to #3) | ||||||
Plotkin,Kim-Nichols,Kathy | #6 | Plotkin-Nichols | |||||
#1 | Plotkin-Nichols | 9-11,11-5,11-8 (Loser to #7) | |||||
Furman,Terri-Macon,Karly |
| Plotkin-Nichols | |||||
11-4,11-6 (Loser to #5) | |||||||
(bye) | Fulstone,Amy-Martin,Julie | #8 | Plotkin-Nichols | ||||
13-11,11-13,12-10,15-12 | |||||||
Kirkpatrick-Miller | |||||||
Myers-Brown | |||||||
#3 | Furman-Macon | #7 | Furman-Macon | ||||
Furman-Macon |
| Furman-Macon | 11-6,6-11,11-3 | ||||
15-2 | |||||||
Fulstone-Martin | |||||||
|