Steamboat Classic Mens Doubles 4.0
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||||||||
Modzelewski-Taylor | Modzelewski-Taylor | Modzelewski-Taylor | Modzelewski-Taylor | Modzelewski-Taylor | Modzelewski-Taylor | ||||||||||||
#1 | Downey-Wolfe | #3 | Pruis-Saffer | #5 | Cowart-Beckerman | #7 | Downey-Wolfe | #9 | Modzelewski-Taylor | #11 | Modzelewski-Taylor | ||||||
Downey-Wolfe | 11-9,11-4 | Pruis-Saffer | 13-11,5-11,11-8 | Cowart-Beckerman | 11-9,6-11,11-6 | Downey-Wolfe | 11-7,11-3 | Pruis-Saffer | 11-8,11-7 | Cowart-Beckerman | 11-5,11-6 | ||||||
Cowart-Beckerman | Cowart-Beckerman | Pruis-Saffer | Cowart-Beckerman | Cowart-Beckerman | Pruis-Saffer | ||||||||||||
#2 | Cowart-Beckerman | #4 | Downey-Wolfe | #6 | Downey-Wolfe | #8 | Cowart-Beckerman | #10 | Downey-Wolfe | #12 | Pruis-Saffer | ||||||
Pruis-Saffer | 12-10,11-7 | Downey-Wolfe | 11-5,8-11,11-9 | Downey-Wolfe | 11-8,11-8 | Pruis-Saffer | 1-11,11-7,11-7 | Downey-Wolfe | 11-3,11-3 | Downey-Wolfe | 12-10,11-5 | ||||||
Modzelewski-Taylor | Cowart-Beckerman | Pruis-Saffer | Downey-Wolfe | |||
Modzelewski-Taylor | X | 28(w) 11 |
29(w) 15 |
22(w) 22(w) |
||
Cowart-Beckerman | 26 22(w) |
X | 17 25 |
30(w) 22(w) |
||
Pruis-Saffer | 30 22(w) |
23(w) 23(w) |
X | 22(w) 15 |
||
Downey-Wolfe | 13 10 |
25 6 |
16 23(w) |
X | ||
Matches Won (most) | 2 | 3 | 2 | 5 | ||
Games Played(all/in wins) (..fewer) | 4 | 8 | 5 | 11 | ||
Total Points (..most) | 123 | 116 | 125 | 133 |
|