Steamboat Classic Mens Doubles 3.0,3.5
Plotkin,John-Scher,Art | |||||||
#2 | Plotkin-Scher | ||||||
Larsen,Stew-Winstead,Joel | 11-9,11-5 (Loser to #3) | ||||||
Riley,Daniel-Riley,Leyton | #6 | Plotkin-Scher | |||||
#1 | Riley-Riley | 11-7,11-7 (Loser to #7) | |||||
Miller,Brent-Kirkpatrick,Eric |
| Riley-Riley | |||||
6-11,11-4,11-1 (Loser to #5) | |||||||
(bye) | Varichak,Tom-Grueser,Don | #8 | Plotkin-Scher | ||||
6-11,11-7,11-4 | |||||||
Riley-Riley | |||||||
Larsen-Winstead | |||||||
#3 | Miller-Kirkpatrick | #7 | Riley-Riley | ||||
Miller-Kirkpatrick |
| Miller-Kirkpatrick | 11-6,12-10 | ||||
15-12 | |||||||
Varichak-Grueser | |||||||
|